| « January 2024 » | Show: Month Week |
|
SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16) | | | | | |
| 3Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16) | | | | | |
| 4Educational Farm Tour ($10, $15) | | | | |
| 5Educational Farm Tour ($10, $15) | | | | |
| 6 |
7 | 8Educational Farm Tour ($10, $15) | | | | |
| 9Educational Farm Tour ($10, $15) | | | | |
| 10Educational Farm Tour ($10, $15) | | | | |
| 11Educational Farm Tour ($10, $15) | | | | |
| 12Educational Farm Tour ($10, $15) | | | | |
| 13 |
14 | 15Educational Farm Tour ($10, $15) | | | | |
| 16Educational Farm Tour ($10, $15) | | | | |
| 17Educational Farm Tour ($10, $15) | | | | |
| 18Educational Farm Tour ($10, $15) | | | | |
| 19Educational Farm Tour ($10, $15) | | | | |
| 20 |
21 | 22Educational Farm Tour ($10, $15) | | | | |
| 23Educational Farm Tour ($10, $15) | | | | |
| 24Educational Farm Tour ($10, $15) | | | | |
| 25Educational Farm Tour ($10, $15) | | | | |
| 26Educational Farm Tour ($10, $15) | | | | |
| 27 |
28 | 29Educational Farm Tour ($10, $15) | | | | |
| 30Educational Farm Tour ($10, $15) | | | | |
| 31Educational Farm Tour ($10, $15) | | | | |
| | | |