| « June 2024 » | Show: Month Week |
|
SUN | MON | TUE | WED | THU | FRI | SAT |
| | | | | | 1 |
2 | 3Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 4Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 5Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 6Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 7Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 8 |
9 | 10Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 11Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 12Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 13Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 14Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 15 |
16 | 17Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 18Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 19Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 20Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 21Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 22 |
23 | 24Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 25Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 26Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 27Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 28Farm Tour - No Educational Classroom ($9) | | | | | |
Educational Farm Tour ($10, $15) | | | | |
Educational Farm Tour ($11, $16, $19) | | | | | |
| 29 |
30 | | | | | | |